Detail Lomba:
LOMBA POMP WALET BANDUNG 2023 (2023)


Club: POMP WALET BANDUNG
Pos 1 - LOMBA POS 1 TEGAL
Coordinate: -6.867890, 109.200610
Distance: ± 180km (∧ 179km, ∨ 165km)
Start: 2023-06-11 07:00:00
End: 2023-06-11 07:00:00 (1 days)
Timezone: WIB
Peserta:  360 /  37
Status: Done
Loft Coordinate Distance Athlete Device
F321 Pigeons - FP -6.931049, 107.640688 172,545 km 15 birds PoSTA
fLoakeh - F -6.920018, 107.647529 171,746 km 7 birds Stiker
Indocarbon - Indocarbon -6.902638, 107.706535 165,175 km 15 birds Stiker
Irwin - IRW -6.906075, 107.658952 170,441 km 4 birds PoSTA
Itora_loft - ITORA -7.102294, 107.596193 179,198 km 4 birds Stiker
Jamal - J -6.877324, 107.592507 177,740 km 13 birds Stiker
JuliArc68 - J -6.910875, 107.679702 168,162 km 23 birds Stiker
Kanboh - Ane -6.921000, 107.627117 174,004 km 3 birds Stiker
Kandang indrabudi - KI -6.931492, 107.604112 176,586 km 25 birds Stiker
Kandang Pin Junior - KPJ -6.924010, 107.588818 178,246 km 6 birds Stiker
 View hasil Pos 1 - LOMBA POS 1 TEGAL