Detail Lomba:
LOMBA POMP WALET BANDUNG 2023 (2023)


Club: POMP WALET BANDUNG
Pos 2 - PEMALANG
Coordinate: -6.875050, 109.397720
Distance: ± 200km (∧ 201km, ∨ 187km)
Start: 2023-06-18 07:00:20
End: 2023-06-18 07:00:00 (1 days)
Timezone: WIB
Peserta:  314 /  36
Status: Done
Loft Coordinate Distance Athlete Device
F321 Pigeons - FP -6.931049, 107.640688 194,285 km 13 birds PoSTA
fLoakeh - F -6.920018, 107.647529 193,496 km 7 birds Stiker
Indocarbon - Indocarbon -6.902638, 107.706535 186,939 km 14 birds Stiker
Irwin - IRW -6.906075, 107.658952 192,203 km 4 birds PoSTA
Itora_loft - ITORA -7.102294, 107.596193 200,667 km 2 birds Stiker
Jamal - J -6.877324, 107.592507 199,522 km 12 birds Stiker
JuliArc68 - J -6.910875, 107.679702 189,919 km 18 birds Stiker
Kanboh - Ane -6.921000, 107.627117 195,754 km 3 birds Stiker
Kandang dedechian30 - KD -6.917810, 107.603192 198,389 km 7 birds Stiker
Kandang indrabudi - KI -6.931492, 107.604112 198,327 km 25 birds Stiker
 View hasil Pos 2 - PEMALANG