Detail Lomba:
LOMBA POMP WALET BANDUNG 2023 (2023)


Club: POMP WALET BANDUNG
Pos 3 - PEKALONGAN
Coordinate: -6.884020, 109.661250
Distance: ± 225km (∧ 229km, ∨ 216km)
Start: 2023-07-02 07:00:00
End: 2023-07-02 07:00:00 (1 days)
Timezone: WIB
Peserta:  304 /  37
Status: Done
Loft Coordinate Distance Athlete Device
Dwi pi - Pi -6.896209, 107.676782 219,331 km 1 birds Stiker
F321 Pigeons - FP -6.931049, 107.640688 223,369 km 13 birds Stiker
fLoakeh - F -6.920018, 107.647529 222,591 km 7 birds Stiker
Indocarbon - Indocarbon -6.902638, 107.706535 216,047 km 13 birds Stiker
Irwin - IRW -6.906075, 107.658952 221,309 km 4 birds Stiker
Itora_loft - ITORA -7.102294, 107.596193 229,474 km 2 birds Stiker
Jamal - J -6.877324, 107.592507 228,647 km 11 birds Stiker
JuliArc68 - J -6.910875, 107.679702 219,021 km 18 birds Stiker
Kanboh - Ane -6.921000, 107.627117 224,848 km 3 birds Stiker
Kandang dedechian30 - KD -6.917810, 107.603192 227,486 km 5 birds Stiker
 View hasil Pos 3 - PEKALONGAN